MODEL | EAGLE/DIGITA | |
ENGINE | 50?2T | 50?4T |
COOLING | AC | AC |
BORE?&?STROKE?(mm) | 40X39.2 | 39X41.5 |
COMPRESSION??RATIO | 7:1 | 10.5:1 |
MAX?POWER??(KW/min-1) | 2.9KW/6500RPM | 1.5KW/7500RPM |
BRAKE/FRONT | DISC | DISC |
BRAKE/REAR | DRUM | DRUM |
TIRE/FRONT | 3.5-10???120/70-12 | 3.5-10 |
TIRE/REAR | 3.5-10???120/70-12 | 3.5-10 |
EXTERIOR?SIZE(mm) | 1690X645X1135 | 1690X645X1135 |
BATTERY | 12V/7A | 12V/7A |
WHEEL?BASE(mm) | 1220 | 1220 |
FUEL?CAPACITY | 5.5L | 5.5L |
NET?WEIGHT | 78KGS | 78KGS |
CONTAINER?CAPACITY?20/40/40QH | 26/56/105??26/52/99 | 26/56/105 |
IGNITION | CDI | CDI |
TRANSMISSION | AUTOMATIC | AUTOMATIC |
FINAL?DRIVE | V-BELT | V-BELT |
STARTING?SYSTERM | ELECTRIC/KICK | ELECTRIC/KICK |
SUSPENSION/FRONT | TELECOPIC | TELECOPIC |
SUSPENSION/REAR | HYDRAULIC | HYDRAULIC |
Copyright ? Ningbo Longjia Motorcycle Co., Ltd.
All Rights Reserved.Technical Support : HWAQ