MODEL | SPEEDJET?50 | ||
ENGINE | 50?2T | 50?2T | 50?4T |
COOLING | AC | LC | AC |
BORE?&?STROKE?(mm) | 40X39.2 | 40X39.2 | 39X41.5 |
COMPRESSION??RATIO | 7:1 | 7:1 | 10.5:1 |
MAX?POWER??(KW/min-1) | 2.8KW/6500RPM | 2.3KW/6500RPM | 2.6KW/8000RPM |
BRAKE/FRONT | DISC | DISC | DISC |
BRAKE/REAR | DRUM/DISC | DRUM/DISC | DRUM |
TIRE/FRONT | 120/70-12 | 120/70-12 | 120/70-12 |
TIRE/REAR | 130/70-12 | 130/70-12 | 120/70-12 |
EXTERIOR?SIZE(mm) | 1870X700X1165 | 1870X700X1165 | 1870X700X1165 |
BATTERY | 12V/7A | 12V/7A | 12V/7A |
WHEEL?BASE(mm) | 1320 | 1320 | 1330 |
FUEL?CAPACITY | 6L | 6L | 6L |
NET?WEIGHT | 85KGS | 93KGS | 85KGS |
CONTAINER?CAPACITY?20/40/40QH | 26/50/75 | 26/50/75 | 26/50/75 |
IGNITION | CDI | CDI | CDI |
TRANSMISSION | AUTOMATIC | AUTOMATIC | AUTOMATIC |
FINAL?DRIVE | V-BELT | V-BELT | V-BELT |
STARTING?SYSTERM | ELECTRIC/KICK | ELECTRIC/KICK | ELECTRIC/KICK |
SUSPENSION/FRONT | TELECOPIC | TELECOPIC | TELECOPIC |
SUSPENSION/REAR | HYDRAULIC | HYDRAULIC | HYDRAULIC |
Copyright ? Ningbo Longjia Motorcycle Co., Ltd.
All Rights Reserved.Technical Support : HWAQ